PRODUCT SPECIFICATIONS
MODEL NO | FC-M780 |
---|---|
SERIES | DEORE XT M780 Series |
Color | Black | Silver |
Average weight | 767.6g |
Chainring combination | 42 |
---|---|
Compatible bottom bracket type_Outboard | ✔ |
Crank arm length (mm)_165 | ✔ |
Crank arm length (mm)_170 | ✔ |
Crank arm length (mm)_175 | ✔ |
Crank arm length (mm)_180 | ✔ |
Spider/Gear arms | 4 |
Optional chain guard_Without chain/bash guard | ✔ |
Recommended bottom bracket_Press-fit | SM-BB71-41A |
Recommended bottom bracket_Threaded (E-type) | SM-BB70 |
Recommended bottom bracket_Threaded (normal) | SM-BB70 |
Threaded bottom bracket shell width (mm)_68 | ✔ |
Threaded bottom bracket shell width (mm)_73 | ✔ |
Q-factor (mm) | 175 |
Manuals & Technical Documents
REPLACEMENT PARTS