PRODUCT SPECIFICATIONS
MODEL NO | RD-M9000-GS |
---|---|
SERIES | XTR M9000 Series |
Color | Series color |
Average weight | 221 g |
Remarks | * w/o Bracket spec. available |
---|---|
Top-normal spring type|SHIMANO SHADOW RD+ | ✔ |
Mount|Direct attachment (Conventional) | ✔ |
Mount|Direct Mount | X* |
Max. front difference | 10T |
Low sprocket|Max. | 42T(2x11-speed), 46T(1x11-speed) |
Low sprocket|Min. | 40T |
Top sprocket|Max. | 11T |
Top sprocket|Min. | 11T |
Fluoric coated link bushings | 4 |
Pulley|G pulley bearing | Sealed Bearing |
Pulley|T pulley bearing | Sealed Bearing |
Pulley|Teeth | 11T |
Pulley|Sunken type pulley bolt | ✔ |
B-axle|Hollow axle | ✔ |
Manuals & Technical Documents
REPLACEMENT PARTS