FEATURES
- Better shifting performance
- Higher driving efficiency
- Smooth pedaling
- Integrated appearance of chain guard
- Optimized Q-factor (FC-T780)
- Variations: FC-T780: 48-36-26T with chain Guard FC-T781: 48-36-26T, 44-32-24T with chain guard, chaincase compatible
- Weight: 950g (FC-T780) 940g (FC-T781, 44-32-24T)
- Color options: Black, Silver
PRODUCT SPECIFICATIONS
MODEL NO | FC-T781 |
---|---|
SERIES | SHIMANO DEORE XT T780 Series |
Color | Black | Silver |
Average weight | 965g (48-36-26T)940g (44-32-24T) |
Spider/Gear arms | 4 |
---|---|
Chainring combination | 48 |
Q-factor (mm) | 1815 |
Crank arm length (mm)|165 | ✔ |
Crank arm length (mm)|170 | ✔ |
Crank arm length (mm)|175 | ✔ |
Crank arm length (mm)|180 | ✔ |
Optional chain guard|With chain guard | ✔ |
Optional chain guard|Without chain/bash guard | ✔ |
Compatible bottom bracket type|Outboard | ✔ |
Recommended bottom bracket|Threaded (normal) | SM-BB70 |
Recommended bottom bracket|Threaded (chain case) | SM-BB70 |
Threaded bottom bracket shell width (mm)|68 | ✔ |
Threaded bottom bracket shell width (mm)|73 | ✔ |
Chain case compatible | ✔ |
REPLACEMENT PARTS