FEATURES
- Wider gear ratio with more lighter weight
- Gear ratio: 409% (8-speed: 306%)
- Smooth rotation by improved gearing
- Longer durability by oil lubricant
- Sporty operation by Top Normal structure as same as rear derailleur model
- Weight: 1,665g
- Color options: Piano black, Silver
PRODUCT SPECIFICATIONS
MODEL NO | SG-S700 |
---|---|
SERIES | SHIMANO ALFINE S7000/S700 Series |
Color | Silver | Black |
Average weight | 1665g |
Gear ratio|Total | 409 |
---|---|
Gear ratio|1 | 527 |
Gear ratio|2 | 681 |
Gear ratio|3 | 77 |
Gear ratio|4 | 878 |
Gear ratio|5 | 995 |
Gear ratio|6 | 1134 |
Gear ratio|7 | 1292 |
Gear ratio|8 | 1462 |
Gear ratio|9 | 1667 |
Gear ratio|10 | 1888 |
Gear ratio|11 | 2153 |
Silent clutch | ✔ |
Gear change support mechanism | ✔ |
Shifting POWER MODULATOR | ✔ |
Driving efficiency | HIGH |
Flange width (mm)|Right | 32 |
Flange width (mm)|Left | 32 |
REPLACEMENT PARTS